District IV Senior Shootout Boys Rosters Announced
Published on March 11, 2026Circle W Sports is proud to announce the boys rosters for the inaugural 'District IV Senior Shootout' at Williamsport High School on Sunday, March 29.
The event tips off with the girls game beginning at 2:00 p.m. with the boys game to follow.
Tickets are available for $10 at the door on the day of the event, along with a 50/50 raffle and silent auction benefiting the event.
North Squad
| # | NAME | SCHOOL | POS |
|---|---|---|---|
| 1 | Darrius Farrell | Towanda | G |
| 2 | Naazir Lowe | Williamsport | G |
| 3 | Luke Kreger | North Penn-Liberty | F |
| 4 | Jahki Brister | St. John Neumann | G |
| 5 | Shea Ulmer | Montoursville | G |
| 10 | Andy Hermansen | North Penn-Mansfield | F |
| 11 | Parker Bennett | Montgomery | HON |
| 12 | Colin King | Sullivan County | G |
| 15 | Landon Lathan | Jersey Shore | G |
| 23 | Eli Stanton | Northeast Bradford | G |
| 24 | Jason Harer | North Penn-Mansfield | C |
| 25 | Daiton Thompson | St. John Neumann | G |
| 34 | Kingston Fisher | Montoursville | F |
South Squad
| # | NAME | SCHOOL | POS |
|---|---|---|---|
| 0 | Nathan Gallagher | Southern Columbia | G |
| 1 | James Keifer | Warrior Run | G |
| 2 | Jackson Griffith | Mifflinburg | G |
| 3 | Chad Martin | Mifflinburg | F |
| 11 | Braydon Griscavage | Southern Columbia | F |
| 13 | Chase Yoder | Mifflinburg | F |
| 22 | Aiden McKee | Warrior Run | C |
| 23 | Kaiden Maurer | Line Mountain | F |
| 24 | JP Marr | Mifflinburg | G |
| 31 | Ethan Balzer | Warrior Run | F |
| 33 | Wrett Smith | East Juniata | G |
| 34 | Bryce Smeltz | Line Mountain | C |

